Virtual server
I am planning my next server. I want to build a server that is optimized for running virtualized computers and large disk storage. I'm using this post to take some notes. With all of this information in one place my goal is for it to help me design my next computer. There is a lot of information about computer parts on the Internet and this is the source of this information.
Some of my friends have asked why I build my own computers and I always reply because it is fun and I learn a lot. I rarely document my design process so here is a place to watch how I do it.
These processors are for servers
I will go with the cheapest 45nm quad core with 12mb L3 cache, the Xeon E7430. Now I'll search for a motherboard.
These processors are for workstations.
For a 3D expert system Intel recommends this Xeon X5482 configuration.
The motherboard is a dual processor with LGA771 socket design.
ASUS new server board DSEB-DG/SAS is based on 45nm Intel® Xeon® 5400/5300/5200/5100 processor with the green design of 90%+ power efficiency. Featured with leading-edge technology including FSB 1600MHz, FB-DIMM 800MHz, PCI-Express Gen2 x16 and SAS support, the DSEB-DG/SAS is the most out-performance server board which is ideal for enterprise-class and computing demanding applications.
[caption id="attachment_678" align="alignnone" width="300" caption="Asus DSEB-DG/SAS mother board"][/caption]
Motherboard Specifications
Here is a specification for a Dell server.
Some of my friends have asked why I build my own computers and I always reply because it is fun and I learn a lot. I rarely document my design process so here is a place to watch how I do it.
Intel® Xeon® Processor 7000 Sequence
These processors are for servers
Processor number? | L2 cache | L3 cache | Clock speed | Front side bus | System type | Power | Number of cores | |
---|---|---|---|---|---|---|---|---|
45-nm technology | ||||||||
X7460 | 9MB | 16MB | 2.66 GHz | 1066 MHz | MP | 130W | 6 | |
L7455 | 9MB | 12MB | 2.13 GHz | 1066 MHz | MP | 65W | 6 | |
L7445 | 6MB | 12MB | 2.13 GHz | 1066 MHz | MP | 50W | 4 | |
E7450 | 9MB | 12MB | 2.40 GHz | 1066 MHz | MP | 90W | 6 | |
E7440 | 6MB | 16MB | 2.40 GHz | 1066 MHz | MP | 90W | 4 | |
E7430 | 6MB | 12MB | 2.13 GHz | 1066 MHz | MP | 90W | 4 | |
E7420 | 6MB | 8MB | 2.13 GHz | 1066 MHz | MP | 90W | 4 | |
65-nm technology | ||||||||
X7350 | 8MB | 0 | 2.93 GHz | 1066 MHz | MP | 130W | 4 | |
L7345 | 8MB | 0 | 1.86 GHz | 1066 MHz | MP | 50W | 4 | |
E7340 | 8MB | 0 | 2.40 GHz | 1066 MHz | MP | 80W | 4 | |
E7330 | 6MB | 0 | 2.40 GHz | 1066 MHz | MP | 80W | 4 | |
E7320 | 4MB | 0 | 2.13 GHz | 1066 MHz | MP | 80W | 4 | |
E7310 | 4MB | 0 | 1.60 GHz | 1066 MHz | MP | 80W | 4 | |
E7220 | 8MB | 0 | 2.93 GHz | 1066 MHz | MP | 80W | 2 | |
E7210 | 8MB | 0 | 2.40 GHz | 1066 MHz | MP | 80W | 2 |
I will go with the cheapest 45nm quad core with 12mb L3 cache, the Xeon E7430. Now I'll search for a motherboard.
Intel® Xeon® Processor 5000 Sequence
These processors are for workstations.
Processor Number? | Cache | Clock Speed | Front Side Bus | System Type | Power | Dual-core | Quad-core |
---|---|---|---|---|---|---|---|
45-nm technology | |||||||
X5492 | 12MB | 3.40 GHz | 1600 MHz | DP | 150W | ||
X5470 | 12MB | 3.33 GHz | 1333 MHz | DP | 120W | ||
X5482 | 12MB | 3.20 GHz | 1600 MHz | DP | 120W | ||
X5472 | 12MB | 3.00 GHz | 1600 MHz | DP | 120W | ||
E5472 | 12MB | 3.00 GHz | 1600 MHz | DP | 80W | ||
E5462 | 12MB | 2.80 GHz | 1600 MHz | DP | 80W | ||
X5460 | 12MB | 3.16 GHz | 1333 MHz | DP | 120W | ||
X5450 | 12MB | 3.00 GHz | 1333 MHz | DP | 120W | ||
E5450 | 12MB | 3.00 GHz | 1333 MHz | DP | 80W | ||
E5440 | 12MB | 2.83 GHz | 1333 MHz | DP | 80W | ||
L5430 | 12MB | 2.66 GHz | 1333 MHz | DP | 50W | ||
E5430 | 12MB | 2.66 GHz | 1333 MHz | DP | 80W | ||
L5420 | 12MB | 2.50 GHz | 1333 MHz | DP | 50W | ||
E5420 | 12MB | 2.50 GHz | 1333 MHz | DP | 80W | ||
L5410 | 12MB | 2.33 GHz | 1333 MHz | DP | 50W | ||
E5410 | 12MB | 2.33 GHz | 1333 MHz | DP | 80W | ||
E5405 | 12MB | 2.00 GHz | 1333 MHz | DP | 80W | ||
X5272 | 6MB | 3.40 GHz | 1600 MHz | DP | 80W | ||
X5270 | 6MB | 3.50 GHz | 1333 MHz | DP | 80W | ||
X5260 | 6MB | 3.33 GHz | 1333 MHz | DP | 80W | ||
L5240 | 6MB | 3.00 GHz | 1333 MHz | DP | 40W | ||
E5205 | 6MB | 1.86 GHz | 1066 MHz | DP | 65W |
For a 3D expert system Intel recommends this Xeon X5482 configuration.
The motherboard is a dual processor with LGA771 socket design.
ASUS DSEB-DG/SAS
High Power Efficiency Platform with SAS Support Ready
ASUS new server board DSEB-DG/SAS is based on 45nm Intel® Xeon® 5400/5300/5200/5100 processor with the green design of 90%+ power efficiency. Featured with leading-edge technology including FSB 1600MHz, FB-DIMM 800MHz, PCI-Express Gen2 x16 and SAS support, the DSEB-DG/SAS is the most out-performance server board which is ideal for enterprise-class and computing demanding applications.
[caption id="attachment_678" align="alignnone" width="300" caption="Asus DSEB-DG/SAS mother board"][/caption]
Motherboard Specifications
Processor | 2 * LGA771 sockets support: Quad-Core Intel® Xeon® Processor 5300/5400 Series Processors Dual-Core Intel® Xeon® Processor 5100/5200 Series Processors |
FSB | FSB 667/1066/1333/1600MHz |
Core Logic | Intel® 5400 Memory Controller Hub (MCH) Intel® 6321ESB I/O Controller Hub (ICH) |
Memory | 8 * Fully-Buffered DIMM DDR2 533/667/800 Reg. ECC, Maximum up to 64 GB 1.5V (Low Voltage) & 1.8V supported |
Storage Interface | Intel® 6321ESB support 6 SATA2 300MB/s ports LSI® 1068 PCI-X SAS controller support 8 SAS ports |
RAID Support | Intel® 6321ESB: 6 SATA2 300MB/s ports Intel Matrix Storage (for Windows only) (Support software RAID 0, 1, 10 & 5) LSI® 1068 PCI-X 8-port SAS controller: LSI® Integrated RAID 0, 1, 1E support Optional LSI® ZCR(Zero-Channel-RAID) PCI-X card: (For upgrade to support hardware RAID 0, 1, 10, 5, 50) |
NIC | Quad-LAN: Intel® 6321+ Intel® 82563EB Dual Port GbE LAN 2 * Intel® 82573L GbE LAN |
Onboard Gfx | XGI Z9s VGA Controller / 32MB DDR VRAM |
Expansion Slot | 2 * PCI-E x16 Gen2 |
1 * PCI-E x8 (x8 link) | |
2 * PCI-X 100/133 MHz | |
1 * PCI 32bit/33 MHz | |
Form Factor | SSI EEB 3.61, 12” x 13” |
Here is a specification for a Dell server.
GROUP: 1 | QUANTITY: 1 | SYSTEM PRICE: | GROUP TOTAL: |
Base Unit: | Quad Core Xeon Processor E53102x4MB Cache, 1.60GHz, 1066MHz FSB, PE 1900 (222-6792) | ||
Processor: | Quad Core Xeon 2nd Processor E5310, 2x4MB Cache, 1.60GHz 1066MHz FSB, PE1900 (311-6842) | ||
Memory: | 16GB 667MHz (8x2GB), Dual Ranked DIMMs, Spare-Row (311-7194) | ||
Keyboard: | No Keyboard Selected (310-5017) | ||
Video Card: | LOM NIC is TOE Ready (430-2966) | ||
Hard Drive: | HD Multi-Select (341-4158) | ||
Hard Drive Controller: | PERC 5/i, Integrated Controller Card (341-3018) | ||
Floppy Disk Drive: | No Floppy Drive (341-3052) | ||
Operating System: | No Operating System (420-6320) | ||
Mouse: | Mouse Option None (310-0024) | ||
NIC: | Intel PRO 1000 VT Quad Port (430-2687) | ||
TBU: | No Tape Drive (341-4205) | ||
CD-ROM or DVD-ROM Drive: | DVD-RW Drive, SATA (313-7135) | ||
Cable: | 1900 HARD DRIVE CABLE FOR MORE THAN 4 HDDs (310-8432) | ||
Documentation Diskette: | Electronic Documentation and OpenManage DVD Kit (310-8292) | ||
Feature | Integrated SAS/SATA RAID 0 PERC 5/i Integrated (341-4018) | ||
Service: | Dell Hardware Warranty, Extended Year(s) (985-3298) | ||
Service: | Dell Hardware Warranty Plus Onsite Service Initial Year (985-3307) | ||
Service: | Pro Support for IT: Next Business Day Onsite Service After Problem Diagnosis, 2Year Extended (987-2462) | ||
Service: | ProSupport for IT: 7x24 HW / SW Tech Support and Assistance for Certified IT Staff, 3 Year (987-2502) | ||
Service: | Pro Support for IT: Next Business Day Onsite Service After Problem Diagnosis, Initial Year (987-6940) | ||
Service: | Thank you choosing Dell ProSupport. For tech support, visit http://support.dell.com/ProSupport or call 1-800-945-33 (989-3439) | ||
Installation: | On-Site Installation Declined (900-9997) | ||
Misc: | Power Cord, NEMA 5-15P to C14,15 amp, wall plug, 10 feet / 3 meter (310-8509) | ||
500GB 7.2K RPM Serial ATA 3Gbps 3.5-in Cabled Hard Drive (341-3875) - Quantity 6 | |||
Comments
Post a Comment